Applications
PhotovoltaicRevision number
3
Review date
18/02/2019
Realization
Solar cables
Description
Low smoke halogen-free, flexible, single-core power cables with cross-linked insulation and sheath.
Cable type
Single Core
Elettro Brescia S.p.A.
DATA SHEET
Technical data
Nominal tension | 1,0/1,0 kVac - 1,5 kVdc |
---|---|
Conditions of employment | The single core H1Z2Z2-K cable represents a right solution to link the solar cellars between them or to wire with frequency converters and terminal boards. The H1Z2Z2-K cable guarantees good resistance to UV-rays and various weather conditions. The wide working temperature range allows the use also in extreme conditions, avoiding deterioration caused by heat and permitting a right use of the fotovoltaic panel in every season. |
Type of electrical conductor | Flexible tinned copper |
Type of insulation | Compound conforming to EN 50618 |
Type of outer sheath | Compound conforming to EN 50618 |
Color of the outer sheath | Black, blue, red |
Operating temperature | -40° C | +90° C |
Short circuit temperature | +250° C on the conductor (max 5 sec.) |
Test voltage | 6500 Vac - 15000 Vdc |
Cable marking | ELETTRO BRESCIA H1Z2Z2-K (I/II)* 1xsect. mm² TÜV Rheinland Reg. Nr. R (60109330/60108022)* Dca-s2,d2,a1 max 1,8KVdc |
Minimum radius of curvature | 4 times the cable diameter for fixed and mobile laying. |
Notes | * Markings depending on raw materials. 16 mm² version only for H1Z2Z2-K I. |
Reference standards
Main rule | EN 50618 |
---|---|
UV | EN 50618 |
Conductor | EN 60228; IEC 60228 |
Self-extinguishing | EN 60332-1-2; IEC 60332-1-2 |
Ozone | EN 50396 8.1.3 |
Dimensions
Nominal section | Wires max diameter | Conductor diameter | Insulation thickness | Insulation diameter ± 0,1 | Minimum average external diameter | Medium outer diameter ± 0,2 | Elelectrical resistance 20°C | Approximate weight | CU Factor |
---|---|---|---|---|---|---|---|---|---|
(Nxmm2) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (Ω/km) | (kg/km) | (kg/km) |
1x2,50 | 0,25 | N/A | 0,75 | 3,50 | 0,80 | 5,1 | 8,2100 | 47,00 | 24,0000 |
1x4,00 | 0,30 | N/A | 0,72 | 3,80 | 0,80 | 5,4 | 5,0900 | 58,00 | 38,4000 |
1x6,00 | 0,30 | N/A | 0,74 | 4,40 | 0,80 | 6,0 | 3,3900 | 78,00 | 57,6000 |
1x10,00 | 0,40 | N/A | 0,73 | 5,40 | 0,80 | 7,0 | 1,9500 | 125,00 | 96,0000 |
1x16,00 | 0,40 | N/A | 0,74 | 6,40 | 0,90 | 8,2 | 1,2400 | 184,00 | 153,6000 |
Cores identification
Cores number | Insulation colour sequence |
---|---|
1 | NA |