AWM Style 1007 – 1569
Applications
AppliancesRevision number
5
Review date
05/02/2018
Realization
Appliance Wiring Material
Description
Single core flexible cable with tinned copper conductor and themoplastic insulation. UL Style 1007/1569. cUL Class I, Group A, B, A/B.
Cable type
Single Core
Elettro Brescia S.p.A.
DATA SHEET
Technical data
Nominal tension | 300 Vac |
---|---|
Conditions of employment | Internal wiring of appliances or electronic equipment where not subjected to movement or mechanical damage. |
Type of electrical conductor | Flexible tinned copper |
Type of insulation | Thermoplastic |
Color of the outer sheath | On demand |
Operating temperature | 80° C | 105° C |
Test voltage | 3000 V |
Cable marking | ELETTRO BRESCIA RU AWM 1007 xAWG 80C 300V - AWM 1569 xAWG 105C 300V E487521 CRU AWM I A/B 105C 300V FT1 VW-1 |
Reference standards
Main rule | UL 758, CSA C22.2 No. 210 |
---|---|
Self-extinguishing | FT1, FT2, VW-1 |
Dimensions
Nominal section | Wires max diameter | Conductor diameter | Insulation thickness | Insulation diameter ± 0,1 | Minimum average external diameter | Medium outer diameter ± 0,1 | Elelectrical resistance 20°C | Approximate weight | CU Factor |
---|---|---|---|---|---|---|---|---|---|
(Nxmm2) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (Ω/km) | (kg/km) | (kg/km) |
1xAWG16 | 0,26 | 1,49 | 0,38 | N/A | N/A | 2,30 | 13,5200 | N/A | 12,2880 |
1xAWG17 | 0,21 | 1,34 | 0,38 | N/A | N/A | 2,15 | 16,7800 | N/A | 9,7920 |
1xAWG18 | 0,21 | 1,17 | 0,38 | N/A | N/A | 1,95 | 21,8900 | N/A | 7,6800 |
1xAWG19 | 0,21 | 1,06 | 0,38 | N/A | N/A | 1,85 | 26,6400 | N/A | 6,1440 |
1xAWG20 | 0,21 | 0,94 | 0,38 | N/A | N/A | 1,75 | 34,0500 | N/A | 4,8000 |
1xAWG21 | 0,21 | 0,86 | 0,38 | N/A | N/A | 1,65 | 40,8600 | N/A | 3,8400 |
1xAWG22 | 0,21 | 0,76 | 0,38 | N/A | N/A | 1,55 | 51,0700 | N/A | 2,9760 |
1xAWG23 | 0,15 | 0,66 | 0,38 | N/A | N/A | 1,45 | 67,5400 | N/A | 2,4000 |
1xAWG24 | 0,15 | 0,59 | 0,38 | N/A | N/A | 1,40 | 84,4300 | N/A | 1,9200 |
Cores identification
Cores number | Insulation colour sequence |
---|---|
1 | NA |